RAIN RFID ANIMAL TAG

ECT UHF ANIMAL EAR TAG
RFID Features | |
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | AH4/ M4QT/G2iM |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 5m |
| Read Range (Handheld Reader) | Up to 2m |
Design Features | |
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Male Female locking |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Animal Tracking, Animal Insurance |
RAIN RFID CARE LABEL

ECT UHF CARE LABEL
RFID Features | |
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | MR6/ UCODE 7/ UCODE 8 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 6m |
| Read Range (Handheld Reader) | Up to 6m |
Design Features | |
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Sew |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Apparel Tracking, Uniform Management, Retail Sales |
RAIN RFID CONTAINER TAG

ECT UHF CONTAINER TAG
RFID Features | |
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | AH4/ M4QT/G2iM |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 20m |
| Read Range (Handheld Reader) | Up to 12m |
Design Features | |
| Expected Life | > 50 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive, Cable Tie, Rivet, Magnet |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Container Tracking, Heavy Metal Industry |
RAIN RFID RACE TAG

ECT UHF RACE TAG
RFID Features | |
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | 128 bits |
| Read Range (Fixed Reader) | Up to 8m |
| Read Range (Handheld Reader) | Up to 3m |
Design Features | |
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive (On Bib) |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Event timing, Race Timings, Staff Recruitment, Physical Tests |
RAIN RFID BATTERY ASSISTED PASSIVE CARD


ECT UHF Battery Assisted Passive Card
RFID Features | |
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 MHz |
| Chip Type | Alein/Monza/NXP |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 688 bits |
| Read Range (On Human Body) | Up to 10m |
| Read Range (Inside a Pocket) | Up to 5m |
Design Features | |
| Expected Life | >10 years |
| Re-write Capability | 100,000 times |
| Installation | Lanyard, Card Holder, Clip |
| Customization | Logo Printing, Barcode, Encoding, Sticky Card Attachment |
| Applications | Personnel Tracking, Student Tracking, Employee Tracking |
RAIN RFID ACRYLIC TAG

ECT UHF ACRYLIC TAG 9032
RFID Features | |
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | M4QT/M4D/H9/G2iM |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 4.5m (On-Metal) |
| Read Range (Handheld Reader) | Up to 3m (On-Metal) |
Design Features | |
| Expected Life | > 20 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | On-Metal Asset Applications Tray Control, It Asset Tracking, Metallic Asset Tracking |
RAIN RFID CABLE TIE TAG

ECT UHF CABLE TIE TAG
RFID Features | |
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/M4QT/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | 128 bits |
| Read Range (Fixed Reader) | Up to 10m |
| Read Range (Handheld Reader) | Up to 5m |
Design Features | |
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Tie Lock |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Baggages, Containers, Logistics, Trucks, Boxes |
RAIN RFID LIBRARY TAG

ECT UHF LIBRARY TAG
RFID Features | |
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | MR6/ UCODE 7/ UCODE 8 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 8m |
| Read Range (Handheld Reader) | Up to 6m |
Design Features | |
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Adhesive |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Electronic Assets, Metal Assets, Liquid Assets, Irregular and Uneven Assets |
RAIN RFID HANG TAG

ECT UHF HANG TAG
RFID Features | |
| RFID Standard | EPC Global C1 Gen2, ISO18000-6C |
| Frequency | 840-960 Mhz |
| Chip Type | UCODE 8/UCODE 7/MR6/MR6-P/H9 |
| EPC Memory | 96 bits to 480 bits |
| User Memory | Up to 512 bits |
| Read Range (Fixed Reader) | Up to 7m |
| Read Range (Handheld Reader) | Up to 5m |
Design Features | |
| Expected Life | > 10 years |
| Re-write Capability | 100,000 times |
| Installation | Sew |
| Customization | Logo Printing, Barcode, Encoding |
| Applications | Electronic Assets, Metal Assets, Liquid Assets, Irregular and Uneven Assets |